Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline.
| Time | Date | Headline |
|---|---|---|
| 09:47 | 02/02/2010 | Eastern European Property Fund Ltd - Investment Update |
| 10:10 | 17/12/2009 | Eastern European Property Fund Ltd - Holding(s) in Company |
| 15:37 | 19/11/2009 | Eastern European Property Fund Ltd - Holding(s) in Company |
| 09:34 | 17/11/2009 | Eastern European Property Fund Ltd - Holding(s) in Company |
| 07:00 | 06/11/2009 | Eastern European Property Fund Ltd - Holding(s) in Company |
| 09:43 | 26/10/2009 | Eastern European Property Fund Ltd - Investing Policy |
| 14:00 | 20/10/2009 | Eastern European Property Fund Ltd - Holding(s) in Company |
| 13:55 | 20/10/2009 | Eastern European Property Fund Ltd - Holding(s) in Company |
| 18:06 | 29/09/2009 | Eastern European Property Fund Ltd - Holding(s) in Company |
| 07:00 | 18/09/2009 | Eastern European Property Fund Ltd - Posting of Interim Results |
Financial information provided by Hemscott Group Limited.