Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline.
| Time | Date | Headline |
|---|---|---|
| 16:12 | 13/07/2010 | Eastern European Property Fund Ltd - Buy-back of Shares |
| 16:47 | 24/05/2010 | Eastern European Property Fund Ltd - Posting of Annual Report |
| 07:00 | 17/05/2010 | Eastern European Property Fund Ltd - Final Results |
| 18:17 | 14/05/2010 | Eastern European Property Fund Ltd - Holding(s) in Company |
| 11:47 | 07/05/2010 | Eastern European Property Fund Ltd - Holding(s) in Company |
| 14:57 | 05/05/2010 | Eastern European Property Fund Ltd - Holding(s) in Company |
| 16:49 | 27/04/2010 | Eastern European Property Fund Ltd - Holding(s) in Company |
| 07:00 | 23/04/2010 | Eastern European Property Fund Ltd - Strategy Update |
| 10:37 | 10/03/2010 | Eastern European Property Fund Ltd - Director/PDMR Shareholding |
| 09:47 | 02/02/2010 | Eastern European Property Fund Ltd - Investment Update |
Financial information provided by Hemscott Group Limited.