Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline.
| Time | Date | Headline |
|---|---|---|
| 10:08 | 13/05/2013 | Eastern European Property Fund Ltd - Transaction in Own Shares - Replacement |
| 07:00 | 13/05/2013 | Eastern European Property Fund Ltd - Transaction in Own Shares |
| 12:30 | 24/04/2013 | Eastern European Property Fund Ltd - Holding(s) in Company |
| 07:00 | 09/04/2013 | Eastern European Property Fund Ltd - Transaction in Own Shares |
| 12:10 | 27/03/2013 | Eastern European Property Fund Ltd - Holding(s) in Company |
| 15:08 | 26/03/2013 | Eastern European Property Fund Ltd - Transaction in Own Shares |
| 15:27 | 25/03/2013 | Eastern European Property Fund Ltd - Share Buy-Back Programme |
| 10:00 | 19/03/2013 | Eastern European Property Fund Ltd - Sale of Property |
| 16:16 | 13/12/2012 | Eastern European Property Fund Ltd - Transaction in Own Shares |
| 10:03 | 27/11/2012 | Eastern European Property Fund Ltd - Property Disposal and Repayment of Bank Loan |
Share price data provided by vwd group & financial data provided by Morningstar.