Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline.
| Time | Date | Headline |
|---|---|---|
| 16:23 | 01/11/2011 | Eastern European Property Fund Ltd - Holding(s) in Company |
| 15:47 | 28/10/2011 | Eastern European Property Fund Ltd - Holding(s) in Company |
| 14:20 | 26/10/2011 | Eastern European Property Fund Ltd - Holding(s) in Company |
| 09:00 | 26/10/2011 | Eastern European Property Fund Ltd - Transaction in Own Shares |
| 09:24 | 19/09/2011 | Eastern European Property Fund Ltd - Half Yearly Report |
| 11:35 | 12/09/2011 | Eastern European Property Fund Ltd - Half Yearly Results |
| 15:18 | 05/09/2011 | Eastern European Property Fund Ltd - Result of AGM |
| 07:00 | 02/09/2011 | Eastern European Property Fund Ltd - Transaction in Own Shares |
| 07:00 | 31/08/2011 | Eastern European Property Fund Ltd - Change of Registered Office |
| 14:11 | 28/06/2011 | Eastern European Property Fund Ltd - Holding(s) in Company |
Financial information provided by Hemscott Group Limited.