TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES | ||||
1. Identity of the issuer or the underlying issuer | Eastern European Property Fund Limited | |||
2 Reason for the notification (please tick the appropriate box or boxes): | ||||
An acquisition or disposal of voting rights | X | |||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | ||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | ||||
An event changing the breakdown of voting rights | ||||
Other (please specify): | ||||
3. Full name of person(s) subject to the | RATHBONE BROTHERS PLC | |||
4. Full name of shareholder(s) | RATHBONE BROTHERS PLC Rathbone Investment Management Ltd | |||
5. Date of the transaction and date on | 30 April 2010 | |||
6. Date on which issuer notified: | 4 May 2010 | |||
7. Threshold(s) that is/are crossed or | 5% | |||
8. Notified details: ISIN GB00B0XQ3R24 | |||||||||||||||
A: Voting rights attached to shares | |||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | |||||||||||||
Number | Number | Number | Number of voting | % of voting rights | |||||||||||
Direct | Direct | Indirecti | Direct | Indirect | |||||||||||
1p Ordinary GB00B0XQ3R24 | 940,000 | 940,000 | n/a | n/a | 1,140,000 | n/a | 5.88% | ||||||||
B: Qualifying Financial Instruments | |||||||||||||||
Resulting situation after the triggering transaction | |||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | |||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments | |||||||||||||||
Resulting situation after the triggering transaction | |||||||||||||||
Type of financial | Exercise price | Expiration date | Exercise/ | Number of voting rights instrument refers to
| % of voting rights
| ||||||||||
| Nominal | Delta | |||||||||||||
Total (A+B+C) | |||||||||||||||
Number of voting rights | Percentage of voting rights | ||||||||||||||
1,140,000 |
5.88%
| ||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
RATHBONE BROTHERS PLC*
Rathbone Investment Management Limited 5.88%
* Rathbone Brothers plc is the holding company of the following | ||
Proxy Voting: | ||
10. Name of the proxy holder: | ||
11. Number of voting rights proxy holder will cease | ||
12. Date on which proxy holder will cease to hold | ||
|
| |
14. Contact name: |
COMPLIANCE DEPARTMENT | |
15. Contact telephone number: |
020 7399 0000 | |
RNS news service provided by Hemscott Group Limited.