Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 4 September 2009 was 45.0p
Share Price at 5 September 2010 is 54.50p
The shares rose 21.11%
over the year.
9120000
shares were traded over the year, an average of
91300
shares per day.
The 52 week high of 58.00p was achieved on the 27 April 2010
The 52 week low of 45.00p was achieved on the 8 September 2009
1 month relative strength is
-0.8%
3 month relative strength is
-5.6%
6 month relative strength is
+12.8%
1 year relative strength is
+7.8%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| September 2009 | Average 46.03p | High 46.75p | Low 45p | Beta Volatility .7p |
| October 2009 | Average 51.2p | High 56.5p | Low 46.5p | Beta Volatility 4.17p |
| November 2009 | Average 55.94p | High 56.5p | Low 55.25p | Beta Volatility .49p |
| December 2009 | Average 53.68p | High 55.25p | Low 52.75p | Beta Volatility .7p |
| January 2010 | Average 52.65p | High 52.75p | Low 52.25p | Beta Volatility .21p |
| February 2010 | Average 51.06p | High 52.25p | Low 50p | Beta Volatility 1p |
| March 2010 | Average 47.98p | High 50p | Low 47p | Beta Volatility 1.01p |
| April 2010 | Average 49.5p | High 58p | Low 45.75p | Beta Volatility 5.17p |
| May 2010 | Average 56.34p | High 58p | Low 55p | Beta Volatility 1.03p |
| June 2010 | Average 52.32p | High 55p | Low 50.25p | Beta Volatility 1.65p |
| July 2010 | Average 54.06p | High 55.25p | Low 52.5p | Beta Volatility 1.27p |
| August 2010 | Average 54.52p | High 55p | Low 53.5p | Beta Volatility .29p |
| September 2010 | Average 54.5p | High 54.5p | Low 54.5p | Beta Volatility 0p |
Financial information provided by Hemscott Group Limited.