Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 4 February 2011 was 54.5p
Share Price at 6 February 2012 is 71.25p
The shares rose 30.73%
over the year.
9120000
shares were traded over the year, an average of
63300
shares per day.
The 52 week high of 75.00p was achieved on the 20 July 2011
The 52 week low of 53.50p was achieved on the 4 March 2011
1 month relative strength is
-4%
3 month relative strength is
-8.1%
6 month relative strength is
-11.5%
1 year relative strength is
+33.4%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| February 2011 | Average 54.35p | High 54.5p | Low 53.5p | Beta Volatility .29p |
| March 2011 | Average 57.35p | High 60p | Low 53.5p | Beta Volatility 2.31p |
| April 2011 | Average 59.17p | High 59.5p | Low 58.25p | Beta Volatility .46p |
| May 2011 | Average 59.31p | High 59.5p | Low 59.25p | Beta Volatility .11p |
| June 2011 | Average 67.43p | High 73.5p | Low 64p | Beta Volatility 2.89p |
| July 2011 | Average 73.9p | High 75p | Low 73.5p | Beta Volatility .53p |
| August 2011 | Average 71.02p | High 74.5p | Low 68.5p | Beta Volatility 2.11p |
| September 2011 | Average 71p | High 71p | Low 71p | Beta Volatility 0p |
| October 2011 | Average 71.1p | High 71.5p | Low 71p | Beta Volatility .2p |
| November 2011 | Average 71.69p | High 72.5p | Low 70.5p | Beta Volatility .84p |
| December 2011 | Average 70.55p | High 70.75p | Low 70.25p | Beta Volatility .13p |
| January 2012 | Average 70.77p | High 71.25p | Low 70.75p | Beta Volatility .11p |
| February 2012 | Average 71.25p | High 71.25p | Low 71.25p | Beta Volatility 0p |
Financial information provided by Hemscott Group Limited.